The used bicycles we rescue and re-home are collected up in various ways, including as private donations by individuals, as part of our national ‘trade in’ scheme promoted by several major cycling retailers or by schools, as part of an educational scheme we have now established, working in partnership with GMWDA, RecycleGM & TfGM.
Our team of technicians and volunteers first assess the condition of the used bike then our options include:
- Re-building them for use within the community for cycle training and family rides.
- Breaking them down to be used during cycle maintenance courses.
- Providing a source of transport to job seekers.
- Innovative new design concepts for arts and music projects.
Preloved, pre-owned bikes for sale can be found at our base in Radcliffe, Manchester and are organised fortnightly. The funds raised by these events for pre-owned bikes for sale in Manchester, help to keep the project running into the future.
Contact us at the Urban Cycle Centre on 0161 796 6221 or email any enquiries to workshop@ncagb.co.uk
Confirmed bike sale events for 2024 are listed below:
DECEMBER
Outwood Country Park
Sunday 8th December 2024
FEBRUARY
Outwood Country Park
Sunday 24th February 2025
MARCH
Outwood Country Park
Sunday 30th March 2025
APRIL
Outwood Country Park
Sunday 27th April 2025
MAY
Outwood Country Park
Sunday 25th May 2025
JUNE
Outwood Country Park
Sunday 29th June 2025
Sizing Guide
Getting the right sized bike is the crucial starting point and the key to this is getting the correct wheel size for children’s bikes and frame size for adult bikes.
We will help ensure you achieve this by guiding you through the process using all the knowledge we have built up over the years to ensure you have the right sized bike for you.
Once you know what type of bike you are looking for use the guide below to find the right size to suit you.
Hybrid bikes (inc city & commuter) – Mens/Womens
Rider Height | Suggested Frame Size |
---|
Feet/Inches | Centimetres | Frame Size (in) | Frame Size (cm) | Frame Size |
---|---|---|---|---|
4'10"-5'2" | 148-158 | 13"-14" | 33-37 | X-SMALL |
5'2"-5'6" | 158-168 | 15"-16" | 38-42 | SMALL |
5'6"-5'10" | 168-178 | 17"-18" | 43-47 | MEDIUM |
5'10"-6'1" | 178-185 | 19"-20" | 48-52 | LARGE |
6'1"-6'4" | 185-193 | 21"-22" | 53-57 | X-LARGE |
6'4"-6'6" | 193-198 | 23"-24" | 58-61 | XX-LARGE |
Mountain bikes – Men / Women
Rider Height | Suggested Frame Size |
---|
Feet/Inches | Centimetres | Frame Size (in) | Frame Size (cm) | Frame Size |
---|---|---|---|---|
4'10"-5'2" | 148-158 | 13"-14" | 33-37 | X-SMALL |
5'2"-5'6" | 158-168 | 15"-16" | 38-42 | SMALL |
5'6"-5'10" | 168-178 | 17"-18" | 43-47 | MEDIUM |
5'10"-6'1" | 178-185 | 19"-20" | 48-52 | LARGE |
6'1"-6'4" | 185-193 | 21"-22" | 53-57 | X-LARGE |
6'4"-6'6" | 193-198 | 23"-24" | 58-61 | XX-LARGE |
Kids Bikes
Rider Height | Suggested Frame Size |
---|
Feet/Inches | Centimetres | Age Range | Wheel Size |
---|---|---|---|
3'0"-3'5" | 90-105 | 2-4 Years | 12" |
3'5"-3'9" | 105-118 | 4-7 Years | 14-16" |
3'9"-4'5" | 118-135 | 7-10 Years | 18-20" |
4'5"-5'0" | 135-150 | 10-13 Years | 24" |
5'0"+ | 150+ | 13 Years+ | 26-27.5" & 700c |
“Brilliant people. Jake and Carolyn are so helpful. This is the third time of buying a great value reconditioned bike for my son.”